Choose the Right Management Package
Services Offered |
Property
|
Multi-Family
|
|---|---|---|
| Monthly Management Fee | 8% | 5% |
| Leasing Fees (New Tenants) | 80% | 80% |
| Renewal Fees (Existing Tenants) | $250 | $250 |
| New Account Setup Fee | $250 | $250 |
| Services Included in Management Fee | ||
| Administration Fee | ||
| Advertising Fee | ||
| Direct Deposit | ||
| IRS 1099 Processing | ||
| Yearly Cash Flow Statements | ||
| Owner Online Portal | ||
| Tenant Online Portal | ||
| Code Compliance Processing | ||
| Move in Walkthrough w/ Photos | ||
| Professional Photos | ||
| Vacant House Management | ||
| Get Started | Get Started |
optional Fees
Rehab (larger) or Insurance Claim Coordination
-10% of Cost (rehab over $5,000)
Annual Occupied Walk Through Survey
-$99
Property Tax and HOA Payments
-$150 per year per Property
Eviction Coordination
- $150 + Attorney, Service, Court and Sheriff Fees.

